"This is the most valuable tool my Hazmat team utilizes. This was the best money we've ever spent. The program does it all." --Michael J. Magda, Wayne County Hazardous Materials Response Team.
Ultimately, Decisions [D4H] has been developed to enable call-out and incident-based teams and organizations, large and small, to run as effectively as possible, and in the case of Emergency Response services in particular, to secure and save lives as a result.
Traditional Paper Forms |
Spreadsheets / Databases |
||
|---|---|---|---|
| On-call/Off-call crew scheduling | ![]() | ![]() | ![]() |
| Rule-based live alerting for compliant rostering and schedules | ![]() | ![]() | ![]() |
| Qualifications/Currency tracking | ![]() | ![]() | ![]() |
| Managed qualification monitoring for compliance records with alerting for avoidance of missing re-certification deadlines | ![]() | ![]() | ![]() |
| Organization-wide live team readiness status reporting and collation | ![]() | ![]() | ![]() |
| Web-based incident reporting using any internet connected device | ![]() | ![]() | ![]() |
| Live multi-user incident reporting | ![]() | ![]() | ![]() |
| Archive training exercise attendance records and time tracking | ![]() | ![]() | ![]() |
| Pre-plan meetings, visits, safety and prevention work | ![]() | ![]() | ![]() |
| Built-in global mapping, satellite imagery, and GIS coordinate systems | ![]() | ![]() | ![]() |
| Complete member profiles with contact lists, emergency details, profile photos, and supporting documentation | ![]() | ![]() | ![]() |
| Equipment management, with combined location-based values and container weights | ![]() | ![]() | ![]() |
| Individual supplier, manufacturer, model, and supply-level reports | ![]() | ![]() | ![]() |
| Service intervals, proactive inspection alerting, audits, and damage/repair logs | ![]() | ![]() | ![]() |
| Task and repair assignments, completion audit, and status tracking. | ![]() | ![]() | ![]() |
| SMS paging and alerting with 'On-Call Now' dynamic sending groups | ![]() | ![]() | ![]() |
| Inbound SMS Inbox to collect team responses to a centralized number | ![]() | ![]() | ![]() |
| SMS from the field using inbound intelligent SMS Commands and pin numbers | ![]() | ![]() | ![]() |
| Real-time collaboration to document Lessons Learned, Proposals, Comments and Questions | ![]() | ![]() | ![]() |
| File storage archives linked to decades of incident records including scene photos, evidence, maps, sketches, way-points, manuals and other files using the latest cloud computing technology | ![]() | ![]() | ![]() |
| Audited records can be accessed for court hearings, investigations, or training exercises at any time in the future with complete audit and revision history | ![]() | ![]() | ![]() |
| Automated collation of global, national or regional statistics from a multi-team environment | ![]() | ![]() | ![]() |
| Over 40 automatically generated charts and visualizations based on incident and exercise comparisons and year-on-year benchmarks | ![]() | ![]() | ![]() |
| Analysis of patterns and trends in weather, duration, attendance, distance, and distribution. | ![]() | ![]() | ![]() |
| Live heat-maps to determine incident clusters and the focus of prevention concentration | ![]() | ![]() | ![]() |
| Reduction of printing and postage costs using electronic records | ![]() | ![]() | ![]() |
| Simulation of location-closures and re-tasking efforts to other teams | ![]() | ![]() | ![]() |
| Customized printed reports designed individually bases on organization requirements | ![]() | ![]() | ![]() |
| Fully supported and zero maintenance by the Response Organization themselves | ![]() | ![]() | ![]() |





